- Beranda
- Direktori label rekaman
Direktori label rekaman
Label rekaman, rumah produksi, penerbit musik dan distributor yang terdaftar di MusicBrainz dengan negara Indonesia. Tahun berdiri dan jenis sesuai catatan MusicBrainz.
464 label
| # | Label | Jenis | Berdiri | Kode LC |
|---|---|---|---|---|
| 1 | 10 Black Orchids | — | — | — |
| 2 | 100% Production | Produksi | 2008 | — |
| 3 | 3 Pemuda Berbahaya | — | — | — |
| 4 | 301 Entertainment | Penerbit musik | — | — |
| 5 | 40.1.24 | Penerbit musik | 1997 | — |
| 6 | 5Beat | — | 2014 | — |
| 7 | 5or3 Records | — | — | — |
| 8 | 8beats | — | — | — |
| 9 | A Room with View Records | — | — | — |
| 10 | Abadi Records | Penerbit musik | — | — |
| 11 | Abriah Music | Distributor | 2016 | — |
| 12 | Adimah Records | Distributor | 2025 | — |
| 13 | After Six Records | Produksi | 2022 | — |
| 14 | AIM | Produksi | — | — |
| 15 | Air Records | — | — | — |
| 16 | Akarumput | — | — | — |
| 17 | Aksa Musik | Produksi | — | — |
| 18 | Aksara | Produksi orisinal | — | — |
| 19 | Aktuil Musicollection | Produksi orisinal | — | — |
| 20 | Alfa Records | Produksi | 2001 | — |
| 21 | Alterego's | Grup induk | 2025 | — |
| 22 | Alunan Surya | — | — | — |
| 23 | Ancient Horror Records | Produksi orisinal | 2020 | — |
| 24 | Aneka Nada | — | — | — |
| 25 | Anoa Records | — | — | — |
| 26 | AntiNRML | — | — | — |
| 27 | Antique Record | — | — | — |
| 28 | Apocalypse Records | — | — | — |
| 29 | April Earth | Produksi | 2011 | — |
| 30 | Aprilio Kingdom | Produksi | 2011 | — |
| 31 | Aquarius | Imprint | — | — |
| 32 | Aquarius Musikindo | Penerbit musik | 1988 | — |
| 33 | Ariesta | — | — | — |
| 34 | Ascada Musik Indonesia | Produksi orisinal | — | — |
| 35 | Asia Music Office | Produksi orisinal | — | — |
| 36 | ASW Production | Produksi | 2004 | — |
| 37 | Atlantic Records | Produksi | — | — |
| 38 | Aurora Motion music label & distribution | Distributor | 2025 | — |
| 39 | Backyard Homies | Produksi | 2020 | — |
| 40 | Bahtera Media Network | Penerbit musik | — | — |
| 41 | Bali Records | — | — | — |
| 42 | Bandesrawk | Imprint | — | — |
| 43 | BandTemenLoe Records | Distributor | — | — |
| 44 | BASH Music Company | Produksi | 2020 | — |
| 45 | BB AHENSI | Produksi | 2018 | 13 |
| 46 | BB Record | — | — | — |
| 47 | Berlian Entertainment | Produksi | 2010 | — |
| 48 | BESTER TV | Distributor | — | — |
| 49 | Beta Musik Indonesia | Penerbit musik | 2021 | — |
| 50 | Billboard | — | — | — |
| 51 | Bintang Records | Produksi | 1999 | — |
| 52 | Blackandje Records | — | 2010 | — |
| 53 | Blasphemisia Produktionen | — | — | — |
| 54 | Blossom Records | — | — | — |
| 55 | Bluesky Records | — | 2002 | — |
| 56 | BMG Indonesia | — | — | — |
| 57 | Bravo Musik | — | — | — |
| 58 | Brightly Dust | Produksi | — | — |
| 59 | BRISTLEBACK | Imprint | — | — |
| 60 | BS ENTERTAINMENT | Creative Agency | 2024 | — |
| 61 | Bulletin | — | — | — |
| 62 | Bulletin International | — | — | — |
| 63 | Burakku | — | — | — |
| 64 | Buttonijo | Produksi | — | — |
| 65 | Cakrawala Musik Nusantara, PT. | Grup induk | — | — |
| 66 | Carnivorous Records | — | — | — |
| 67 | Cash Box | — | — | — |
| 68 | Catatonia Distribution | Produksi rilis ulang | — | — |
| 69 | Catz Records | Produksi | 2009 | — |
| 70 | Ceepee Production | Produksi | — | — |
| 71 | Celestial Court | — | — | — |
| 72 | Cerberus Productions | — | — | — |
| 73 | Cipta Mitra Musik | — | — | — |
| 74 | CityParty Digital | Produksi | 2018 | — |
| 75 | Club Moluska | — | — | — |
| 76 | CMN | — | — | — |
| 77 | CoedotzMagic Records | Distributor | — | — |
| 78 | Coexist Music | — | — | — |
| 79 | Confuse Indie Production | Produksi orisinal | — | — |
| 80 | Cop Law Inc | Produksi | — | — |
| 81 | Copyright Protected | Penerbit musik | — | — |
| 82 | Crooz Records | — | — | — |
| 83 | CV. Jawara Pustaka Musik | Penerbit musik | — | — |
| 84 | Dailylepedia Studio Music | Produksi orisinal | 2023 | — |
| 85 | Darknesia Music Group | Produksi orisinal | 2022 | — |
| 86 | Darkroom Records | Produksi | — | — |
| 87 | Death Abyss Recs | — | — | — |
| 88 | Deathfans Records | — | — | — |
| 89 | Deathpressive Records | — | 2017 | — |
| 90 | Def Bloc | Produksi | 2014 | — |
| 91 | Def Jam Indonesia | Produksi orisinal | — | — |
| 92 | Demented Mind Records | — | — | — |
| 93 | Diamond Production Entertainment | Penerbit musik | — | — |
| 94 | Didi Music Records | — | — | — |
| 95 | Disc Tara | — | — | — |
| 96 | Doombringer Records | — | — | — |
| 97 | DS Record | Produksi orisinal | — | — |
| 98 | Dugtrax Records | — | — | — |
| 99 | Duta Nada Persada, PT. | Grup induk | — | — |
| 100 | Dynotic Collective | Distributor | 2025 | — |
| 101 | E-Motion Entertainment | Produksi | 2005 | — |
| 102 | Ear Alert Records | — | — | — |
| 103 | EAR INFECTIONS | Produksi | — | — |
| 104 | Eastbreath Records | — | 2013 | — |
| 105 | Ego Record | Produksi bootleg | — | — |
| 106 | El Shinta Records | — | — | — |
| 107 | Elevation Records | Produksi | — | — |
| 108 | Elih Juniawati | Produksi orisinal | 2022 | — |
| 109 | Elshinta Records | — | — | — |
| 110 | Evariaworks | Produksi | — | — |
| 111 | Fajar | — | — | — |
| 112 | Fakehero Record | Imprint | — | — |
| 113 | Falcon Music | — | — | — |
| 114 | Fals Record | Produksi | — | — |
| 115 | Famf Company | — | 2026 | — |
| 116 | Ferwap Music | Produksi orisinal | 2026 | — |
| 117 | Fightfall Records | — | — | — |
| 118 | Fist Valley Records | Distributor | — | — |
| 119 | Flower Sound | Produksi orisinal | — | — |
| 120 | FM Records | — | — | — |
| 121 | Forte Record Kupang | Produksi orisinal | 1997 | 175 |
| 122 | Freezing Dust Room | Produksi | 2009 | — |
| 123 | FrogsRec | Penerbit musik | 2016 | — |
| 124 | Ftlframe Records | Distributor | — | — |
| 125 | Fun Boy Radio Records | Produksi orisinal | 2019 | — |
| 126 | Fyne.st | Creative Agency | — | — |
| 127 | Garasi Rebel Records | — | — | — |
| 128 | Gema Nada Pertiwi, PT. | Grup induk | — | — |
| 129 | GeSitLincah Records | — | — | — |
| 130 | Gita Karunia Media | Distributor | — | — |
| 131 | GNP | — | — | — |
| 132 | Godean Rocker Records | Produksi | — | — |
| 133 | Golden Lion Record | — | — | — |
| 134 | Goldswing | Penerbit musik | 2015 | — |
| 135 | GP Records | Produksi | 2012 | — |
| 136 | Granada | — | — | — |
| 137 | Graveyard Productions | Produksi | — | — |
| 138 | Green Island Music | Produksi orisinal | 2009 | — |
| 139 | Grimachine Records | — | — | — |
| 140 | Grimloc Records | Produksi orisinal | — | — |
| 141 | Grindtoday Records | Distributor | 2012 | — |
| 142 | Groupies Merch | — | — | — |
| 143 | Gu'ide Stuff | — | — | — |
| 144 | Guest Music | Produksi | 1990 | — |
| 145 | Gutterhell Records | — | — | — |
| 146 | Hafiz Motion Pictures | Penerbit musik | 2016 | — |
| 147 | Halo Entertainment Indonesia | Produksi | — | — |
| 148 | Han Studio Records | Penerbit musik | 2025 | — |
| 149 | HarmoNoize | — | — | — |
| 150 | Harsh Productions | Produksi orisinal | 2012 | — |
| 151 | HDX | Manufaktur | — | — |
| 152 | Heaven Records | Produksi orisinal | — | — |
| 153 | Heavenly Option | Produksi orisinal | 2014 | — |
| 154 | Hellavila Records | — | — | — |
| 155 | Hijau Musik | — | 2014 | — |
| 156 | Hijau Musik Indonesia | Produksi | 1996 | — |
| 157 | Hins Collection | Produksi bootleg | 1970 | — |
| 158 | HITS Publishing | Penerbit musik | — | — |
| 159 | HITS Records | Produksi | 2009 | — |
| 160 | Holokrost Records | — | — | — |
| 161 | Hosana Music | Penerbit musik | — | — |
| 162 | HP Record | Produksi | — | — |
| 163 | HQThree | Produksi | — | — |
| 164 | Hujan! Rekords | — | — | — |
| 165 | Huria! Records | Produksi orisinal | 2005 | — |
| 166 | Hvth Rites | — | — | — |
| 167 | Hypermind | Produksi | — | — |
| 168 | Hypo=espresso Records | Penerbit musik | — | — |
| 169 | Ideal Record | Produksi | — | — |
| 170 | IK Company | Produksi | 2020 | — |
| 171 | Independen Record | Imprint | 1997 | — |
| 172 | INDIE Records | — | — | — |
| 173 | Indo Semar Sakti | Produksi | — | — |
| 174 | Indonesian Progressive Society | — | — | — |
| 175 | Indra | Produksi orisinal | — | — |
| 176 | Inna Entertainment | — | — | — |
| 177 | INSIDE | Distributor | — | — |
| 178 | Insight Unlimited | — | — | — |
| 179 | Inspirasi Production | Penerbit musik | — | — |
| 180 | INVIBES Recordings | — | 2022 | — |
| 181 | Irama | — | — | — |
| 182 | Irma Records | — | — | — |
| 183 | Ironbound Records | — | — | — |
| 184 | Irons Fight Entertainment | Grup induk | 2026 | — |
| 185 | Ivy League Music | — | — | — |
| 186 | Jagonya Musik & Sport | — | — | — |
| 187 | Jalu Kaba X | — | — | — |
| 188 | Jangan Marah Records | Produksi orisinal | 2010 | — |
| 189 | Jassytone | — | — | — |
| 190 | Javari Dream Records | Produksi | — | — |
| 191 | JK Records | Produksi | 1982 | — |
| 192 | Joe Record | — | — | — |
| 193 | Joglo Jago | — | — | — |
| 194 | Jonathan Prawira Musik | Produksi orisinal | — | — |
| 195 | Julshie Entertainment | Produksi | — | — |
| 196 | Juni Records | Produksi | — | — |
| 197 | Kamar Lo-fi Records | — | — | — |
| 198 | Kamu Harus Tahu Kalau Terjemahan Lirik Lagu Barat Kini Kian Mendunia | Penerbit musik | — | — |
| 199 | Karya Anak Hoki | Penerbit musik | — | — |
| 200 | Kasga Record | Penerbit musik | 2003 | — |
| 201 | Kat Rekords | Produksi | 2019 | — |
| 202 | Keana Production | Produksi | — | — |
| 203 | Keci Music | Produksi | 2010 | — |
| 204 | Keraton | — | — | — |
| 205 | Khatulistiwa Record | — | — | — |
| 206 | King’s | Distributor | 1969 | — |
| 207 | King’s Ind. | — | — | — |
| 208 | Krossover | — | — | — |
| 209 | La Munai Records | — | — | — |
| 210 | Label RED | Penerbit musik | 2024 | — |
| 211 | Langen Srawa | — | — | — |
| 212 | Lawless Records | — | — | — |
| 213 | Liking Jasmine Records | — | 2016 | — |
| 214 | Lil' Fish Records | Produksi orisinal | — | — |
| 215 | Lindung Production | — | — | — |
| 216 | Lingua Musik | Produksi | 2016 | — |
| 217 | LiNKARYZE | Produksi | — | — |
| 218 | LMN Record | Produksi | — | — |
| 219 | Lokanada | Produksi orisinal | — | — |
| 220 | Lokananta Recording | — | — | — |
| 221 | Lolypop Records | — | — | — |
| 222 | Loverman Record | — | — | — |
| 223 | Lucky Records | — | — | — |
| 224 | M8 Records | Produksi | — | — |
| 225 | Mahakarya Inc | Penerbit musik | 2009 | — |
| 226 | Maharani Record | — | — | — |
| 227 | MARANATHA | Produksi orisinal | — | — |
| 228 | Maritime Records | — | — | — |
| 229 | Marra Records | Produksi orisinal | 2011 | — |
| 230 | Mas Pam Records | — | — | — |
| 231 | Masra Record | — | — | — |
| 232 | Mass of Den | Produksi orisinal | — | — |
| 233 | Massacre Records | — | — | — |
| 234 | Massive Music Entertainment | Penerbit musik | — | — |
| 235 | Matixkutu Record | — | — | — |
| 236 | Mau Tak Mau Records | — | — | — |
| 237 | Maximum Noise Records | — | — | — |
| 238 | Maylaffayza Records | Produksi orisinal | 2007 | — |
| 239 | Md Music Indonesia | — | — | — |
| 240 | Media Record | — | — | — |
| 241 | Mega Music | Produksi | — | — |
| 242 | Mendung Troops | — | — | — |
| 243 | Merakit | Produksi | 2018 | — |
| 244 | Mesra | — | — | — |
| 245 | Metalizer | — | — | — |
| 246 | Miles Music | Produksi | 2005 | — |
| 247 | Mindblasting Netlabel | — | — | — |
| 248 | Mindo Wangsa Records | — | — | — |
| 249 | Ministry of Tourism Republic of Indonesia | — | — | — |
| 250 | Misashi | — | — | — |
| 251 | MISUH COLLECTIVE | Produksi | — | — |
| 252 | Mitra Kreasi Prima | — | — | — |
| 253 | MMSC Record | Produksi orisinal | — | — |
| 254 | Mooza Records | — | — | — |
| 255 | Morbid Bastard Records | — | — | — |
| 256 | Morstone | Produksi | 2005 | 13 |
| 257 | MripatId Company | Produksi orisinal | — | — |
| 258 | MT-Production | Produksi | — | — |
| 259 | Muara Records | Produksi | — | — |
| 260 | Musafir Malam | Produksi | 2020 | — |
| 261 | Music Factory Indonesia | Produksi | 2006 | — |
| 262 | Musica | Produksi orisinal | — | — |
| 263 | Musica Publishing | Penerbit musik | — | — |
| 264 | Musica Records | — | — | — |
| 265 | Musica Studios | Produksi | 1971 | — |
| 266 | Musicbox | Produksi | — | — |
| 267 | Musik Bagus | Produksi | 2013 | — |
| 268 | Musikbagus | Produksi | 2013 | — |
| 269 | Mutiara | — | — | — |
| 270 | My Own Deck | Produksi orisinal | — | — |
| 271 | MyMusic Records | Penerbit musik | 2011 | — |
| 272 | Nadaku Musik | Penerbit musik | — | — |
| 273 | Nattha Records | Penerbit musik | 2020 | 81434 |
| 274 | Negrijuana Records | — | — | — |
| 275 | NET Talent Management | Produksi | — | — |
| 276 | Netra Decentralized Music | — | — | — |
| 277 | New Wave | Produksi bootleg | — | — |
| 278 | New Wine Music | Penerbit musik | — | — |
| 279 | No Label Records | — | — | — |
| 280 | Nocturnal Studio | Produksi | — | — |
| 281 | Noisaurus Records | Produksi | 2012 | — |
| 282 | Noise Abuse Productions | — | — | — |
| 283 | Noise Bombing | — | — | — |
| 284 | Nova Recordings | — | — | — |
| 285 | NTRL Records | Produksi | — | — |
| 286 | Nugroho Academy | Imprint | — | — |
| 287 | Nuitchamps Records | — | — | — |
| 288 | Nusantara Recording | — | — | — |
| 289 | Ocean Waves Records | Produksi | 2020 | — |
| 290 | Off the Records | — | 2002 | — |
| 291 | Omega Pacific Production | Penerbit musik | — | — |
| 292 | OneLoop | Produksi orisinal | — | — |
| 293 | Orange Cliff Records | — | — | — |
| 294 | Orlando Studio's | Produksi | 2018 | — |
| 295 | Osirion Records | — | 2008 | — |
| 296 | OtaKotor Records | — | — | — |
| 297 | P.T. Musica | Distributor | 1968 | — |
| 298 | Papermoon Records | Produksi | — | — |
| 299 | Parara Records | Penerbit musik | — | — |
| 300 | Partai Records | — | — | — |
| 301 | Paviliun Records | — | — | — |
| 302 | Payung Teduh | — | — | — |
| 303 | Peels Records | — | — | — |
| 304 | Pelangi Records | Produksi | 2009 | — |
| 305 | Persetan Records | Produksi orisinal | — | — |
| 306 | Pertiwi | — | — | — |
| 307 | Perusahaan Rekaman Mineral | Penerbit musik | 2023 | — |
| 308 | Petra Sihombing Records | Produksi orisinal | — | — |
| 309 | Pinku no sora | Produksi | — | — |
| 310 | PK Entertainment | — | — | — |
| 311 | Platinum Records | Produksi | 2009 | — |
| 312 | Playloud Records | Produksi orisinal | — | — |
| 313 | PNK RECORD | Produksi orisinal | — | — |
| 314 | Pops Musik | Imprint | 1997 | — |
| 315 | Power Of Worship Music | Produksi | — | — |
| 316 | Preachja | Produksi | 2015 | — |
| 317 | Pressure Records | — | — | — |
| 318 | PRIDERS HQ | Imprint | — | — |
| 319 | Primitive Records | — | — | — |
| 320 | Private Experiment | Produksi | 2020 | — |
| 321 | Pro Sound | Imprint | — | — |
| 322 | Pro-M | Produksi | 2008 | — |
| 323 | Prosound | — | — | — |
| 324 | PT EMI Indonesia | Produksi | — | — |
| 325 | PT Fibes Swaramusik Indonesia | Grup induk | — | — |
| 326 | PT Indo Semar Sakti | Grup induk | — | — |
| 327 | PT KHANA MEDIA RECORD | Distributor | 2023 | — |
| 328 | PT Sony BMG Music Entertainment Indonesia | Manufaktur | — | — |
| 329 | PT Stupa Pratama Raya | Produksi | — | — |
| 330 | PT Swadika Pramanthana | Penerbit musik | — | — |
| 331 | PT Warner Music Indonesia | Grup induk | — | — |
| 332 | PT. Brotherland Publishing | Penerbit musik | — | — |
| 333 | PT. Cipta Suara Sempurna | — | — | — |
| 334 | PT. Juni Suara Kreasi | Produksi | — | — |
| 335 | PT. Music Hijau | — | — | — |
| 336 | PT. Sony Music Entertainment Indonesia | Produksi | — | — |
| 337 | PT. Suara Publisindo | Penerbit musik | — | — |
| 338 | PT.IMC Duta Record | Produksi | — | — |
| 339 | Publisherindo Musik Utama | Penerbit musik | — | — |
| 340 | Purapura | Produksi | — | — |
| 341 | Purbaharuan Recordings | — | — | — |
| 342 | Purnama Records | — | — | — |
| 343 | Pustaka Rajawali | Produksi | — | — |
| 344 | RA Productions | — | — | — |
| 345 | RadioGram | Penerbit musik | — | — |
| 346 | Rantai Production | — | 2012 | — |
| 347 | RAWmadhan | Penerbit musik | — | — |
| 348 | Raya Music Entertainment | Produksi | 2015 | — |
| 349 | RCA Indonesia | — | — | — |
| 350 | Reaping Death Records | — | 2018 | — |
| 351 | Remains Records | Produksi orisinal | — | — |
| 352 | Republik Cinta Records | Produksi | — | — |
| 353 | Reservoir Records | — | — | — |
| 354 | Resswara Rodakreasi | — | — | — |
| 355 | Rest n Rust Records | — | — | — |
| 356 | Rhymevolution Records | Produksi | 2024 | — |
| 357 | RIA Record | — | — | — |
| 358 | Ricks Records | — | — | — |
| 359 | Rise & Grind Records | — | — | — |
| 360 | Riski Inrahim | Grup induk | — | — |
| 361 | Riverbrick Music | Produksi | — | — |
| 362 | Robi Andre | Produksi orisinal | 2005 | 13 |
| 363 | RockRecords | — | — | — |
| 364 | Rottrevore Records | — | — | — |
| 365 | ROYALFAM STUDIOS | — | — | — |
| 366 | RPM (Royal Prima Musikindo) | Produksi | 2004 | — |
| 367 | Rumah Teman Recs | — | — | — |
| 368 | Saikhul & Musthofa | Penerbit musik | 2025 | 78124 |
| 369 | Samstrong Records | — | — | — |
| 370 | Sandpaper105 | — | — | — |
| 371 | Sani Music Indonesia | Produksi | 1996 | — |
| 372 | SC Records | — | — | — |
| 373 | Sebelas April Records | — | — | — |
| 374 | Selecta Records | Produksi | — | — |
| 375 | Self-Released | — | — | — |
| 376 | Selfmade Records | Produksi orisinal | — | — |
| 377 | Semesta Record | Produksi orisinal | 2023 | — |
| 378 | Sepsis Records | — | 2010 | — |
| 379 | Sepulchrum Tapes Collective | — | — | — |
| 380 | Serimpi | Produksi orisinal | — | — |
| 381 | Shark Move Records | — | — | — |
| 382 | Sickness Productions | Produksi orisinal | 2011 | — |
| 383 | Sinergi Karya Optima Production | Distributor | 2014 | — |
| 384 | Sinjitos | — | — | — |
| 385 | Sintesa Pro Music | Distributor | — | — |
| 386 | Sky Record | Produksi orisinal | — | — |
| 387 | Skymaze | — | — | — |
| 388 | SMM Records | Produksi | — | — |
| 389 | SMP Records | — | — | — |
| 390 | Solid Records | Produksi | — | — |
| 391 | Sony BMG Music Entertainment Indonesia | Grup induk | 2005 | — |
| 392 | Sony Music Entertainment Indonesia | Produksi | 1980 | — |
| 393 | Sorge Records | Distributor | — | — |
| 394 | SOUR+ Entertainment Inc | Distributor | — | — |
| 395 | South Borneo Audio Workstation Society | — | 2013 | — |
| 396 | SRM | Produksi | 2011 | — |
| 397 | Starcross Symphony | Produksi orisinal | — | — |
| 398 | Stillborn Sounds | Produksi | 2001 | — |
| 399 | Student Park Street | Distributor | — | — |
| 400 | Suara Cipta Nada | Produksi | — | — |
| 401 | Suara Sentral Sejati | Distributor | — | — |
| 402 | SUARA TIMUR RECORDS | Produksi orisinal | 2024 | — |
| 403 | Suhatkor Records | — | — | — |
| 404 | Sumbu Records | — | — | — |
| 405 | SurabayaNOW | Produksi | — | — |
| 406 | Swara Nuswantara | Produksi | — | — |
| 407 | Swarabumi | Produksi | 1993 | — |
| 408 | Target Pop | Produksi orisinal | — | — |
| 409 | Tarung Records | — | 2007 | — |
| 410 | Team Records | — | — | — |
| 411 | Teriak Records | — | — | — |
| 412 | Terribly Measured | — | — | — |
| 413 | The coffee theory production | Penerbit musik | — | — |
| 414 | The Seats of Piss | — | — | — |
| 415 | TheSalmans Music | Produksi | — | — |
| 416 | Throne Of Ertenallity Enterprise | Produksi | 2019 | — |
| 417 | Tjap Angsa | Imprint | 1938 | — |
| 418 | Toge Productions | — | — | — |
| 419 | Tomat Records | — | — | — |
| 420 | Tomor Otax | — | — | — |
| 421 | Trah | Produksi orisinal | — | — |
| 422 | Trinity Optima Production | Produksi | 2003 | — |
| 423 | Trinity Optima Publishing | Penerbit musik | — | — |
| 424 | Triple D Records | — | 2013 | — |
| 425 | Trueside Records | — | — | — |
| 426 | Tsefula/Tsefuelha Records | Produksi | 2005 | — |
| 427 | TWYG Records | — | 2018 | — |
| 428 | Undying Music | Distributor | 2002 | — |
| 429 | Unitxve | Produksi | 2020 | — |
| 430 | Universal Music Indonesia | Produksi | — | — |
| 431 | Unstuck Records | — | — | — |
| 432 | UpBeat Record | Produksi | 2013 | — |
| 433 | Uprising | — | 2015 | — |
| 434 | VA Records | Imprint | 2014 | — |
| 435 | Valour Music | Distributor | 2015 | — |
| 436 | Vander! | Penerbit musik | — | — |
| 437 | Vandpurnama | Produksi | 2021 | — |
| 438 | Variant Music | Produksi rilis ulang | — | — |
| 439 | VG+ Entertainment Group | Penerbit musik | — | — |
| 440 | Vibetronic Music | Penerbit musik | — | — |
| 441 | Visinema | — | — | — |
| 442 | VMC Music | Imprint | — | — |
| 443 | VOLD Record | Penerbit musik | 2013 | — |
| 444 | Wander | Distributor | — | — |
| 445 | WannaB Music Production | Distributor | — | — |
| 446 | Warna Music | Produksi | — | — |
| 447 | Warner Music Indonesia | Produksi orisinal | 1996 | — |
| 448 | WeedRecords | Produksi | 2007 | — |
| 449 | Werdi Media | — | — | — |
| 450 | Whisnu Record | Produksi orisinal | — | — |
| 451 | Wiken Music | — | — | — |
| 452 | Win Records | Produksi | — | — |
| 453 | Winona Tapes | Penerbit musik | 2016 | — |
| 454 | Wlrv Records | — | — | — |
| 455 | WM Music Record | Produksi | 2022 | — |
| 456 | X SMILE Records | Produksi | 2025 | — |
| 457 | YEAING | — | — | — |
| 458 | Yellow Elephant Records | — | — | — |
| 459 | Yes No Wave Music | Produksi | 2007 | — |
| 460 | Yoshimoto Kreatif Indonesia | Distributor | — | — |
| 461 | Yovie Widianto Music Factory | Penerbit musik | — | — |
| 462 | Yteam Records | Produksi | — | — |
| 463 | Yukawi Indo Music | — | — | — |
| 464 | Zim-Zum Entertainment | — | — | — |
Sumber: MusicBrainz (CC0). Kode LC — Label Code dari IFPI, bila tercatat.